| Whitbread PLC - AGM Resolutions | | | 20 June 2012 |
| | | | |
| Whitbread PLC announces that all 21 resolutions at the Annual General Meeting held yesterday were | |||
| passed on a poll. The results are as follows: | | ||
| | | | |
| AGM Resolutions | For | Against | Withheld |
| | | | For information only |
| 1. To receive the Annual Report and | 107,893,301 | 67,257 | 13,175 |
| Accounts for the year ended 1 March 2012 | | | |
| 2. To approve the Remuneration Report | 104,922,806 | 2,821,092 | 228,524 |
| 3. To declare a final dividend of 33.75p per | 107,961,086 | 4,208 | 7,925 |
| ordinary share | | | |
| 4. To elect Susan Hooper as a director | 101,667,494 | 5,021,062 | 1,328,466 |
| 5. To elect Susan Taylor Martin as a director | 107,656,234 | 309,131 | 48,693 |
| 6. To re-elect Richard Baker as a director | 107,665,745 | 308,122 | 39,289 |
| 7. To re-elect Wendy Becker as a director | 107,617,100 | 308,710 | 42,729 |
| 8. To re-elect Ian Cheshire as a director | 106,276,841 | 408,592 | 1,326,747 |
| 9. To re-elect Patrick Dempsey as a director | 107,658,500 | 285,683 | 42,502 |
| 10. To re-elect Anthony Habgood as a director | 107,340,952 | 632,781 | 43,261 |
| 11. To re-elect Andy Harrison as a director | 107,686,610 | 290,677 | 39,600 |
| 12. To re-elect Simon Melliss as a director | 107,378,025 | 597,521 | 41,219 |
| 13. To re-elect Christopher Rogers as a director | 107,681,485 | 293,003 | 40,420 |
| 14. To re-elect Stephen Williams as a director | 106,293,709 | 395,460 | 1,327,233 |
| 15. To re-appoint the auditor | 107,260,235 | 741,831 | 16,061 |
| 16. To authorise the Board to set the auditor's | 107,432,851 | 560,239 | 23,804 |
| remuneration | | | |
| 17. To renew the authority given to the Board | 92,257,603 | 14,906,057 | 852,604 |
| to allot shares | | | |
| 18. To amend the performance conditions relating to the future awards under the 2004 Long-Term Incentive Plan | 105,680,689 | 614,740 | 1,705,130 |
| 19. To renew the authority given to the Board to allot equity securities for cash other than on a pro rata basis including authority to sell treasury shares | 107,585,656 | 371,661 | 55,500 |
| 20. To give the Company authority to purchase | 105,913,533 | 789,831 | 1,315,164 |
| its ordinary shares | | | |
| 21. To authorise the Company to call general | 101,697,230 | 6,287,896 | 27,636 |
| meetings other than an Annual General Meeting | | | |
| on reduced notice | | | |
| | | | |
| | | | |
| | | | |
A copy of all the resolutions passed, other than those concerning ordinary business, has been submitted to the National Storage Mechanism and will shortly be available for inspection at: http://www.Hemscott.com/nsm.do.'
- ends -
Contact: Daren Lowry, Head of Secretariat & Risk Management, 01582 889346